| 122 | NIFFF |
7,264 | 3,566 | 2.04 | 11 | 0.15% | 4204.62 |
| 186 | Art [U.L.P] {Mu$!c} |
6,363 | 3,850 | 1.65 | 7 | 0.11% | 3780.12 |
| 247 | Willie D [U.L.P] |
6,634 | 4,042 | 1.64 | 3 | 0.05% | 3405.16 |
| 548 | -|SoL|- *Sgt KrAzY[U.L.P] |
5,702 | 4,435 | 1.29 | 0 | 0.00% | 2477.70 |
| 940 | Pr0digy HaV0K[U.L.P] |
4,790 | 5,112 | 0.94 | 1 | 0.02% | 1936.94 |
| 2170 | w [U.L.P] |
202 | 202 | 1.00 | 0 | 0.00% | 1067.40 |
| unknown | 13,443 | 9,104 | 0 | 1.48 | 2.54 | 413 | 611 | 88:20:53 | 2010-03-17 | |
| de_dust | 3,135 | 2,060 | 0 | 1.52 | 2.85 | 84 | 100 | 18:18:42 | 2010-03-14 | |
| de_dust2 | 3,028 | 1,995 | 3 | 1.52 | 2.84 | 89 | 103 | 17:44:39 | 2010-03-17 | |
| de_inferno | 1,704 | 1,224 | 0 | 1.39 | 2.10 | 47 | 104 | 13:31:18 | 2010-03-17 | |
| cs_assault | 1,664 | 983 | 0 | 1.69 | 3.15 | 41 | 28 | 08:48:37 | 2010-03-15 | |
| awp_map | 1,535 | 777 | 0 | 1.98 | 2.21 | 88 | 1,800 | 11:33:10 | 2010-03-13 | |
| cs_office | 1,527 | 1,183 | 0 | 1.29 | 2.51 | 60 | 112 | 10:09:22 | 2010-03-16 | |
| cs_italy | 1,103 | 797 | 0 | 1.38 | 2.03 | 41 | 27 | 09:02:19 | 2010-03-15 | |
| fy_snow | 1,032 | 584 | 0 | 1.77 | 8.46 | 7 | 3 | 02:01:57 | 2010-03-08 | |
| de_train | 477 | 383 | 0 | 1.25 | 1.78 | 19 | 13 | 04:27:22 | 2010-03-08 | |
| de_cbble | 420 | 284 | 0 | 1.48 | 1.73 | 17 | 6 | 04:02:36 | 2010-03-08 | |
| cs_deagle6 | 78 | 103 | 0 | 0.76 | 2.47 | 4 | 4 | 00:31:33 | 2010-02-17 | |
| scoutzknivez | 72 | 84 | 0 | 0.86 | 0.75 | 15 | 171 | 01:35:29 | 2010-03-13 | |
| de_dust_castle | 28 | 65 | 0 | 0.43 | 1.50 | 1 | 4 | 00:18:43 | 2010-02-17 | |
| cs_prospeedball | 26 | 32 | 0 | 0.81 | 2.49 | 1 | 2 | 00:10:27 | 2010-02-17 | |
| awp_battle | 25 | 5 | 0 | 5.00 | 3.04 | 1 | 16 | 00:08:14 | 2010-02-20 | |
| fy_skullworld2k | 23 | 36 | 0 | 0.64 | 2.64 | 1 | 2 | 00:08:42 | 2010-02-21 | |
| cs_minitaly | 22 | 42 | 0 | 0.52 | 0.96 | 2 | 9 | 00:22:53 | 2010-02-26 | |
| fy_iceworld | 21 | 10 | 0 | 2.10 | 8.75 | 1 | 0 | 00:02:24 | 2010-02-22 | |
| gg_33_concrete | 19 | 38 | 0 | 0.50 | 1.72 | 1 | 1 | 00:11:03 | 2010-02-26 | |
NIFFF


















