Login Search

Player Statistics

4,987 players rank out of 4,987 total

Previous 1 2 3 4 5 ... 46 47 48 49 50 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 us x3ph 11,126 5,201 2.14 0 0.00% 32:44:47 5141.60 no change
2 Diff: -1 us giant 4,186 1,576 2.66 0 0.00% 13:37:31 4856.45 no change
3 Diff: +1 ca kz. Junior 21,601 9,283 2.33 0 0.00% 101:55:45 4246.86 no change
4 Diff: +1 us tx.revo 21,144 11,549 1.83 0 0.00% 93:28:36 4215.69 Diff: +125.59
5 Diff: +1 us FAMBAMM` 5,903 2,813 2.10 0 0.00% 19:04:45 4205.11 no change
6 Diff: -2 us NIFFF 32,975 18,037 1.83 0 0.00% 122:04:02 4170.31 Diff: +18.23
7 Diff: +1 mx contrax 2,560 1,447 1.77 0 0.00% 07:15:12 3859.11 Diff: +120.48
8 Diff: -1 us EDGEEEEEEE 4,261 2,007 2.12 0 0.00% 16:37:15 3809.91 Diff: +35.36
9 Diff: -1 us dOnut 4,908 2,866 1.71 0 0.00% 22:00:37 3727.18 no change
10 Diff: -1 us Art [U.L.P] 58,869 38,047 1.55 0 0.00% 424:50:12 3677.40 Diff: +52.49
11 Diff: -1 uy predator_- 10,608 4,677 2.27 0 0.00% 41:00:28 3621.61 Diff: +22.82
12 Diff: +1 us bigfish 6,895 4,810 1.43 0 0.00% 40:04:34 3550.40 Diff: -17.12
13 Diff: -1 vince 4,075 2,381 1.71 0 0.00% 15:15:03 3504.15 Diff: -26.12
14 Diff: +1 us Nero.Quagmire[nosound] 6,189 3,371 1.84 0 0.00% 21:42:54 3457.99 no change
15 Diff: +1 us Goomoonryong 2,873 1,553 1.85 0 0.00% 10:14:47 3401.56 Diff: +10.02
16 Diff: +1 ca [{-evh 30,937 21,079 1.47 0 0.00% 183:08:38 3381.92 Diff: -30.27
17 Diff: +1 gt sataNAZ 2,701 1,563 1.73 0 0.00% 09:12:47 3370.38 Diff: +8.39
18 Diff: +1 us [sFx] Electrocity 2,352 1,189 1.98 0 0.00% 10:22:16 3339.07 Diff: -29.66
19 Diff: +1 us :[8dig]: $0ul RebeL 14,080 12,720 1.11 0 0.00% 96:57:05 3313.91 no change
20 Diff: +1 mx dmn 1,381 646 2.14 0 0.00% 04:20:49 3297.50 Diff: +11.00
21 Diff: +4 us .glitch #208 14,787 10,150 1.46 0 0.00% 77:21:12 3297.24 Diff: +64.32
22 Diff: -1 ca fruit 20,048 14,419 1.39 0 0.00% 87:37:07 3282.20 Diff: +59.76
23 Diff: -1 us Willie D [U.L.P] 16,377 10,062 1.63 0 0.00% 111:34:24 3260.19 Diff: -136.57
24 Diff: +1 us jamjarrer 4,045 2,913 1.39 0 0.00% 16:30:41 3257.07 Diff: -16.47
25 Diff: +1 postal 2,288 982 2.33 0 0.00% 06:18:33 3198.35 no change
26 Diff: +1 ca sO DaMn DrY 3,257 2,106 1.55 0 0.00% 14:28:55 3173.48 Diff: -76.43
27 Diff: +1 Jaguar 21,263 16,872 1.26 0 0.00% 89:39:08 3172.59 Diff: -51.57
28 Diff: +1 asdasd 2,196 1,249 1.76 0 0.00% 07:22:32 3153.42 Diff: -43.14
29 Diff: +1 mx RW-~> Manhanhinha.7*[LsD] 2,036 1,349 1.51 0 0.00% 12:15:43 3138.59 Diff: +63.98
30 Diff: +1 ca mR. FeBrUaRy 20,918 17,418 1.20 0 0.00% 117:22:36 3135.18 Diff: -0.60
31 Diff: +1 us sct 1,783 768 2.32 0 0.00% 05:42:11 3132.95 Diff: +26.53
32 Diff: -8 us thien [music] 3,651 2,273 1.61 0 0.00% 13:55:50 3126.80 Diff: -130.93
33 Diff: +1 us `kuNit_ 2,044 1,213 1.69 0 0.00% 07:44:24 3078.09 Diff: +1.83
34 Diff: -1 us JohnnyApple[U.L.P] 24,534 15,608 1.57 0 0.00% 145:59:56 3071.91 Diff: -26.23
35 Diff: +1 us TraeNadaTrae 1,738 1,267 1.37 0 0.00% 07:16:10 3013.11 Diff: -12.96
36 Diff: +3 us FrUiTbOwL :o 6,144 4,213 1.46 0 0.00% 27:11:00 3008.99 Diff: +53.76
37 Diff: -1 us shovelface 1,714 1,090 1.57 0 0.00% 07:39:26 3003.25 no change
38 Diff: -1 us ccccccccccccccccccccccccccccccc 2,224 1,487 1.50 0 0.00% 08:51:36 3001.77 Diff: -62.47
39 Diff: -1 Linear 2,565 1,893 1.35 0 0.00% 12:41:10 2978.05 Diff: -9.33
40 Diff: -1 us W4 W4 2,155 1,327 1.62 0 0.00% 09:54:01 2966.95 Diff: -7.09
41 Diff: +1 us BillY Jack 24,892 16,727 1.49 0 0.00% 95:39:07 2942.52 Diff: -42.83
42 Diff: +1 mx ChaidezON! 2,925 1,988 1.47 0 0.00% 13:18:38 2932.75 Diff: +63.68
43 Diff: +1 us FURNITURE|POLISH|NISMO 4,256 3,719 1.14 0 0.00% 27:49:42 2925.95 no change
44 Diff: +1 us FAQU 2,553 1,750 1.46 0 0.00% 09:58:38 2916.70 Diff: -69.93
45 Diff: +1 idreamofhope 8,742 6,361 1.37 0 0.00% 46:47:58 2881.27 Diff: -2.54
46 Diff: +1 Karry^ 3,689 2,766 1.33 0 0.00% 15:33:59 2870.84 Diff: -3.03
47 Diff: +1 mx azad0R 5,522 4,144 1.33 0 0.00% 25:37:51 2868.42 Diff: -158.80
48 Diff: +1 us mike 3,685 2,619 1.41 0 0.00% 16:38:44 2866.47 Diff: +8.85
49 Diff: +1 us p 1,468 686 2.14 0 0.00% 04:41:10 2852.52 no change
50 Diff: +1 us qUAGMIRE 2,133 1,474 1.45 0 0.00% 09:20:28 2832.18 Diff: -15.83
51 Diff: +1 ca Runner! 4,551 4,333 1.05 0 0.00% 24:50:51 2829.02 Diff: -46.25
52 Diff: +1 ca tN | Doc. 2,403 1,563 1.54 0 0.00% 10:06:14 2783.28 Diff: -6.39
53 Diff: +1 us Drunken6Shoota 1,754 1,386 1.27 0 0.00% 09:25:58 2782.62 Diff: -1.47
54 Diff: +1 ca STORMTROOPER 3,630 3,032 1.20 0 0.00% 22:21:53 2764.31 Diff: -45.15
55 Diff: +1 ca crayoNs 2,179 1,951 1.12 0 0.00% 12:17:20 2735.25 Diff: -13.35
56 Diff: +1 us [sFx] Daemon 3,145 2,712 1.16 0 0.00% 17:52:47 2734.06 Diff: +31.55
57 Diff: +1 perfekt 1,710 828 2.07 0 0.00% 06:51:35 2730.00 Diff: -66.19
58 Diff: +1 ve Dios mio VE 2,783 1,786 1.56 0 0.00% 15:35:39 2727.71 no change
59 Diff: +1 ca Mugatu 2,901 1,928 1.50 0 0.00% 17:53:26 2726.21 no change
60 Diff: +1 us Lein 2,393 1,639 1.46 0 0.00% 12:02:36 2719.16 Diff: -36.52
61 Diff: +1 ether 1,423 879 1.62 0 0.00% 07:27:14 2717.38 Diff: +64.94
62 Diff: +1 us mindfreak## 8,062 7,141 1.13 0 0.00% 54:18:30 2716.62 Diff: -31.26
63 Diff: +1 hn address n_n 6,836 4,864 1.41 0 0.00% 35:56:42 2715.12 Diff: -60.42
64 Diff: +1 us eX 1,640 1,120 1.46 0 0.00% 06:20:37 2708.85 Diff: +282.77
65 Diff: +1 ca Kz. KurDoZ 2,432 1,803 1.35 0 0.00% 13:34:26 2703.12 Diff: -191.16
66 Diff: +1 us Fr0sTeDg0ok 2,878 1,939 1.48 0 0.00% 17:36:53 2702.76 Diff: -11.43
67 Diff: -3 us T.27Esh 1,567 922 1.70 0 0.00% 07:20:00 2702.17 Diff: -8.17
68 Diff: +1 us Mr. k 2,003 1,453 1.38 0 0.00% 09:38:10 2683.33 no change
69 Diff: -15 gt [F]actor ~ rawRRR 3,098 2,164 1.43 0 0.00% 17:02:01 2665.04 Diff: -109.97
70 Diff: +1 mx Vash 2,892 2,160 1.34 0 0.00% 14:02:59 2660.33 Diff: +88.19
71 Diff: +1 us superman on cruches 7,936 5,351 1.48 0 0.00% 35:17:00 2651.80 Diff: -17.66
72 Diff: +1 us (ATX)turdburglar 8,044 7,417 1.08 0 0.00% 54:37:08 2640.94 Diff: -5.20
73 Diff: +1 uy . o'1 6,880 6,507 1.06 0 0.00% 35:24:17 2637.69 Diff: +6.53
74 Diff: +1 us .sYnCh` 4,880 3,083 1.58 0 0.00% 22:09:40 2633.47 Diff: +9.82
75 Diff: +1 ca Spliffy 4,310 3,829 1.13 0 0.00% 18:37:29 2596.85 Diff: -0.54
76 Diff: +1 us Alpha 3,630 3,531 1.03 0 0.00% 24:09:50 2582.88 Diff: +9.72
77 Diff: +1 us CSG| VAMPIRO 13,617 9,069 1.50 0 0.00% 55:06:15 2569.84 Diff: -67.06
78 Diff: +67 us Zitrone 1,181 639 1.85 0 0.00% 04:17:18 2567.96 Diff: +550.36
79 Diff: -1 ~Hardy~ 1,936 1,458 1.33 0 0.00% 09:03:08 2566.05 Diff: -1.79
80 Diff: -1 us .:TRK:.Mess!ah{TEX} 7,616 6,740 1.13 0 0.00% 48:42:18 2557.48 Diff: +39.89
81 Diff: -1 Smile *Ninja 4,865 4,631 1.05 0 0.00% 31:41:03 2556.10 Diff: +37.22
82 Diff: -1 us eazy e 3,596 2,324 1.55 0 0.00% 17:15:12 2548.51 Diff: +5.11
83 Diff: -1 us Crooked Fingers 16,134 14,183 1.14 0 0.00% 110:49:11 2546.96 Diff: +29.89
84 Diff: -1 us sTEEEEEz . 1,705 1,119 1.52 0 0.00% 07:15:53 2541.00 Diff: +75.99
85 Diff: -1 mx Capuu 2,795 1,814 1.54 0 0.00% 11:27:02 2539.90 Diff: -41.94
86 Diff: -1 ca vacation 1,669 1,322 1.26 0 0.00% 10:23:37 2533.34 Diff: -25.87
87 Diff: -1 us Ajnin 2,710 1,599 1.69 0 0.00% 10:57:39 2530.49 Diff: +8.93
88 Diff: -1 us .high-timezx. 1,892 1,537 1.23 0 0.00% 13:29:36 2525.22 Diff: -98.58
89 Diff: -1 mx Tama 4,355 3,222 1.35 0 0.00% 22:21:34 2523.82 Diff: +135.71
90 Diff: -1 gt volcom[ch!m@lt3c0] 9,244 7,966 1.16 0 0.00% 50:00:28 2523.40 Diff: -152.02
91 Diff: -1 gt Light 1,479 1,116 1.33 0 0.00% 05:53:54 2514.09 Diff: +4.43
92 Diff: -1 xtaz!e - 1,816 1,319 1.38 0 0.00% 06:13:42 2505.10 Diff: -171.43
93 Diff: -1 us yawn. 967 507 1.91 0 0.00% 04:12:47 2499.95 Diff: +183.91
94 Diff: -1 us quaz1. 1,423 984 1.45 0 0.00% 07:21:04 2492.57 Diff: +74.10
95 Diff: -1 butta^N 1,617 1,010 1.60 0 0.00% 05:52:31 2485.66 Diff: +66.13
96 Diff: -1 uy !!M ' 1,892 1,687 1.12 0 0.00% 09:41:48 2483.40 Diff: +55.91
97 Diff: -1 us [sFx] TruckieDOHH 2,889 2,856 1.01 0 0.00% 15:41:22 2479.34 Diff: +87.74
98 Diff: -1 us Sickness 15,395 12,819 1.20 0 0.00% 107:08:17 2472.78 Diff: -2.81
99 Diff: -1 ve PEk 9,196 9,332 0.99 0 0.00% 50:32:28 2463.82 Diff: -269.67
100 Diff: -1 us Jobot 7,618 6,959 1.09 0 0.00% 41:53:11 2446.61 Diff: -161.41