Login Search

Player Statistics

4,446 players rank out of 4,446 total

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

201 Diff: +2 us DA | The Disgruntled Rabbi 1,851 1,537 1.20 0 0.00% 08:00:44 4045.34 Diff: -39.63
202 Diff: +2 stupit 1,615 1,207 1.34 0 0.00% 06:17:31 4042.75 Diff: +28.43
203 Diff: +2 uy Max Steel 2,690 2,868 0.94 0 0.00% 17:05:46 4036.43 Diff: -2.75
204 Diff: +2 us WaffleStomper 13,944 13,429 1.04 0 0.00% 81:25:31 4030.65 Diff: -18.64
205 Diff: +1 us SWITCH 3,595 3,815 0.94 0 0.00% 23:20:25 4022.37 Diff: +66.30
206 Diff: +1 us napz 1,221 730 1.67 0 0.00% 04:28:16 4020.99 no change
207 Diff: +1 ca bruce lee 420 1,549 1,613 0.96 0 0.00% 08:37:14 4004.48 no change
208 Diff: +1 us Brandon 3,443 4,149 0.83 0 0.00% 20:48:03 3987.09 no change
209 Diff: +1 ca pure 2,172 2,510 0.87 0 0.00% 12:40:32 3974.67 Diff: +155.53
210 Diff: +1 furious-187th- 1,672 1,414 1.18 0 0.00% 09:23:25 3964.88 Diff: +30.71
211 Diff: +1 se a.b 2,369 2,747 0.86 0 0.00% 19:23:19 3954.27 Diff: +10.90
212 Diff: +1 us [PCSHOP] tH[e]`Ma[N]g`[d]` 2,746 2,959 0.93 0 0.00% 17:03:04 3948.21 Diff: +6.49
213 Diff: +1 ca PSC 1,699 1,167 1.46 0 0.00% 06:02:35 3931.16 no change
214 Diff: +1 hands are cold 1,267 858 1.48 0 0.00% 05:42:01 3931.07 Diff: +1826.10
215 Diff: +1 us . potent . 1,441 1,290 1.12 0 0.00% 07:19:53 3919.36 no change
216 Diff: +1 ve bTz! 1,173 806 1.46 0 0.00% 05:39:07 3919.07 Diff: +910.50
217 Diff: +1 pa hElleN 1,545 1,571 0.98 0 0.00% 08:08:38 3905.45 Diff: +182.96
218 Diff: +1 us Mudkipz? 3,080 3,148 0.98 0 0.00% 17:37:28 3901.80 Diff: +77.41
219 Diff: -2 Lemon[tea] 3,490 3,023 1.15 0 0.00% 16:53:26 3896.88 Diff: -10.39
220 Diff: +1 LoKi 1,971 2,336 0.84 0 0.00% 13:58:50 3891.35 Diff: +90.86
221 Diff: +1 ve Palmerita Marihuanera! 2,213 1,960 1.13 0 0.00% 09:30:18 3885.07 Diff: -16.37
222 Diff: +1 apex 1,393 919 1.52 0 0.00% 04:27:10 3881.28 Diff: +248.38
223 Diff: +1 us alrdy 2,826 2,242 1.26 0 0.00% 13:21:19 3865.98 Diff: -5.92
224 Diff: +2 us SHUTTIN IT DOWN.rAc 1,322 755 1.75 0 0.00% 04:07:07 3856.29 Diff: +158.25
225 Diff: +2 ca alm // huRNen 3,153 2,019 1.56 0 0.00% 11:56:27 3856.23 Diff: -14.13
226 Diff: -1 us K-Mart.SecurityGuard 14,791 16,001 0.92 0 0.00% 92:41:03 3850.89 Diff: +19.18
227 Diff: +1 us dyslexic speedreaders 2,854 3,497 0.82 0 0.00% 24:37:21 3842.35 Diff: -19.18
228 Diff: +1 us Vincent 4,108 4,910 0.84 0 0.00% 28:38:39 3839.97 Diff: +0.73
229 Diff: +1 ScArab 1,583 1,513 1.05 0 0.00% 10:25:58 3833.43 Diff: +3.40
230 Diff: -19 dap. blizzY 4,200 4,066 1.03 0 0.00% 27:05:11 3820.20 Diff: -139.37
231 Diff: +1 us 12monkeysnamedbill 1,343 755 1.78 0 0.00% 04:37:46 3820.17 Diff: +113.50
232 Diff: +1 uy *SwG ' Jk* 1,883 1,662 1.13 0 0.00% 08:54:11 3818.02 Diff: -1.27
233 Diff: +1 pa [J]@v!3[R] + TKM ISA 3,176 3,975 0.80 0 0.00% 22:13:45 3811.33 Diff: +61.26
234 Diff: +1 us sandman(halo) 2,927 3,153 0.93 0 0.00% 16:02:02 3805.01 Diff: -250.15
235 Diff: +1 DeaNNo 2,859 3,268 0.87 0 0.00% 18:16:54 3791.48 Diff: +13.96
236 Diff: +1 MhT 2,192 2,440 0.90 0 0.00% 11:56:06 3789.99 Diff: -34.19
237 Diff: +1 cz No.13 4,414 6,399 0.69 0 0.00% 38:48:22 3775.30 Diff: -120.46
238 Diff: +1 us .Catamaran 1,839 1,534 1.20 0 0.00% 07:54:09 3772.83 Diff: -80.30
239 Diff: +1 i suck <chief> 3,512 3,448 1.02 0 0.00% 24:55:35 3767.06 Diff: -47.52
240 Diff: +1 us GeeGeeGee 1,728 1,687 1.02 0 0.00% 08:43:10 3763.87 Diff: +106.58
241 Diff: -27 us Pwn King 20,159 19,048 1.06 0 0.00% 132:58:46 3757.17 Diff: -376.57
242 Diff: +1 us ido not like the cone of shame 1,618 1,619 1.00 0 0.00% 09:34:41 3752.75 Diff: -3.06
243 Diff: +1 us Player 1,695 1,567 1.08 0 0.00% 07:51:44 3752.13 Diff: +41.49
244 Diff: -39 co QuEruX: 4,483 4,394 1.02 0 0.00% 26:45:33 3741.71 Diff: -364.38
245 Diff: +1 us [BmT] UlTiMaTe WaRrOiR 4,366 5,650 0.77 0 0.00% 24:36:52 3731.99 Diff: +145.11
246 Diff: -1 us DaVid ^_^ 2,140 2,104 1.02 0 0.00% 11:36:30 3722.62 Diff: -10.23
247 Diff: -1 us stevO 1,339 1,408 0.95 0 0.00% 13:02:32 3716.35 Diff: +29.90
248 Diff: +1 S!rius 2,102 1,651 1.27 0 0.00% 11:57:57 3687.96 Diff: -0.88
249 Diff: +1 ca PinkPwny-WifiInBed 1,537 1,900 0.81 0 0.00% 09:23:06 3679.94 Diff: -114.22
250 Diff: +1 us U-571 986 536 1.84 0 0.00% 02:52:47 3663.48 Diff: +1809.64
251 Diff: -1 ca -=<<Roddy>>=- 10,524 11,135 0.95 0 0.00% 63:41:41 3650.22 Diff: -15.08
252 Diff: +1 wacker 1,806 1,666 1.08 0 0.00% 11:20:22 3648.33 Diff: +121.25
253 Diff: +1 Markseph 1,387 1,438 0.96 0 0.00% 09:11:09 3641.38 Diff: +49.43
254 Diff: +1 us QUE 2,652 2,449 1.08 0 0.00% 15:17:44 3640.60 Diff: +127.89
255 Diff: +1 us jangkee 3,092 3,807 0.81 0 0.00% 18:07:39 3638.51 Diff: +250.57
256 Diff: -6 us [BmT] nobodys_angel 26,511 31,384 0.84 0 0.00% 143:35:36 3637.07 Diff: -39.18
257 Diff: +1 ca A|pha 1,350 1,144 1.18 0 0.00% 05:54:01 3635.60 Diff: +177.49
258 Diff: +1 us IceMage 1,374 747 1.84 0 0.00% 04:25:34 3635.14 Diff: +471.94
259 Diff: +1 us <iSuck> Homer 1,580 1,226 1.29 0 0.00% 05:48:39 3635.03 no change
260 Diff: +1 us HaZe 3,505 3,495 1.00 0 0.00% 25:05:18 3616.01 Diff: -68.23
261 Diff: +1 hn address n_n 3,208 3,253 0.99 0 0.00% 18:50:30 3612.91 Diff: -31.73
262 Diff: +1 us Rattler 1,587 1,099 1.44 0 0.00% 07:23:05 3604.26 Diff: +170.51
263 Diff: +1 us booger 3,377 2,715 1.24 0 0.00% 13:35:28 3594.61 Diff: +61.84
264 Diff: +1 ve **JJ** 2,743 3,119 0.88 0 0.00% 19:50:08 3589.46 Diff: -48.99
265 Diff: +1 ca Keyser(music) 2,027 2,134 0.95 0 0.00% 15:22:34 3586.84 Diff: +20.99
266 Diff: +1 us [Vizard] Itachi 3,282 2,715 1.21 0 0.00% 15:30:21 3577.55 Diff: +76.10
267 Diff: +1 us syrup till i die 1,747 2,012 0.87 0 0.00% 11:52:08 3576.61 Diff: -108.35
268 Diff: -3 us Spin 1,636 1,370 1.19 0 0.00% 08:16:36 3568.32 Diff: -72.21
269 Diff: +1 us N][ght ][-][unTe|2 1,080 1,111 0.97 0 0.00% 04:40:58 3564.98 Diff: +740.47
270 Diff: +2 us Player 1,858 2,199 0.84 0 0.00% 12:24:53 3558.26 Diff: +49.66
271 Diff: +2 us SS_DUFF 12,082 15,125 0.80 0 0.00% 96:16:28 3555.73 Diff: +0.87
272 Diff: +1 us philter 2,242 2,975 0.75 0 0.00% 18:03:57 3543.35 Diff: +52.12
273 Diff: +1 deXteritY_fenQ 1,694 1,326 1.28 0 0.00% 07:11:18 3537.59 Diff: -35.52
274 Diff: +1 ca <<<< SARGE >>>> 1,066 1,146 0.93 0 0.00% 06:41:06 3527.30 Diff: +230.26
275 Diff: +1 us Remote Lobotomizer 3,075 4,042 0.76 0 0.00% 45:19:07 3520.22 Diff: -50.90
276 Diff: +1 Mandingo 1,448 1,215 1.19 0 0.00% 08:12:54 3519.10 Diff: +18.84
277 Diff: +1 ca Spliffy 4,055 6,215 0.65 0 0.00% 23:52:11 3517.16 Diff: +31.89
278 Diff: +1 ve eL-che.! 1,221 1,004 1.22 0 0.00% 07:09:13 3516.48 Diff: +1.81
279 Diff: +1 Darko 1,387 1,215 1.14 0 0.00% 05:56:29 3513.30 no change
280 Diff: +1 us Moofa 10,903 13,614 0.80 0 0.00% 72:15:14 3503.16 Diff: -183.74
281 Diff: +1 bazanga 1,993 2,638 0.76 0 0.00% 15:44:08 3502.17 Diff: -68.16
282 Diff: +1 us Su . THOMASMAN 10,310 10,267 1.00 0 0.00% 89:26:45 3491.10 Diff: -72.32
283 Diff: +1 us Califas [Los Angeles:. SGV 1,201 1,129 1.06 0 0.00% 07:43:30 3481.57 Diff: +9.55
284 Diff: +1 us THA 5,729 9,572 0.60 0 0.00% 50:00:22 3467.20 Diff: -26.41
285 Diff: +1 us Chick 3,705 4,343 0.85 0 0.00% 28:06:02 3464.60 Diff: +2.27
286 Diff: +1 us t^ 2,700 2,424 1.11 0 0.00% 13:09:08 3454.16 Diff: -4.36
287 Diff: +1 mx RW-~> Manhanhinha.7*[LsD] 1,007 798 1.26 0 0.00% 05:11:40 3452.59 Diff: +111.20
288 Diff: +1 mx huGuiThOow! 2,137 2,549 0.84 0 0.00% 12:06:21 3451.06 Diff: -2.08
289 Diff: +1 ca om3ga 1,155 1,069 1.08 0 0.00% 07:29:53 3446.69 Diff: +879.74
290 Diff: +1 pa pMa * Pink Ikari Iron Lady 1,697 1,864 0.91 0 0.00% 10:22:18 3440.56 Diff: +4.56
291 Diff: +1 us Brennicus 9,186 10,361 0.89 0 0.00% 72:25:34 3436.09 Diff: +5.78
292 Diff: +1 ca BirdIsTheWord 1,591 1,709 0.93 0 0.00% 07:50:05 3428.63 Diff: -3.61
293 Diff: +1 us gjxp 1,388 1,385 1.00 0 0.00% 08:29:48 3425.84 no change
294 Diff: +1 us B-Rad369 3,444 3,422 1.01 0 0.00% 20:49:41 3420.89 Diff: -19.13
295 Diff: +1 [*SvCk3r*] er!ck 4,023 3,345 1.20 0 0.00% 16:22:21 3419.26 Diff: +1024.36
296 Diff: +1 ca om3ga 1,393 1,289 1.08 0 0.00% 09:41:40 3418.86 Diff: +210.94
297 Diff: +3 us CSGll Ironman 16,987 21,834 0.78 0 0.00% 103:20:17 3397.74 Diff: -135.73
298 Diff: -1 RussianTerror 2,038 2,559 0.80 0 0.00% 12:24:17 3393.35 Diff: +16.47
299 Diff: -1 ve CCJ 1,410 1,374 1.03 0 0.00% 08:00:25 3392.00 Diff: -3.84
300 Diff: -1 us SuzyQ #PGN 1,203 664 1.81 0 0.00% 06:40:31 3387.19 Diff: +37.66