Login Search

Player Statistics

4,573 players rank out of 4,573 total

Previous 1 2 3 4 5 ... 42 43 44 45 46 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 us [MVP] TurboAir 37,205 14,317 2.60 0 0.00% 186:06:06 6397.19 Diff: -16.32
2 Diff: +1 us mo0f 10,319 3,635 2.84 0 0.00% 52:27:18 6213.23 Diff: +132.04
3 Diff: -1 us Frost` 12,428 4,476 2.78 0 0.00% 56:30:35 6067.51 Diff: +13.43
4 Diff: -1 us p 12,432 4,891 2.54 0 0.00% 62:33:48 5746.68 Diff: +5.28
5 Diff: -1 us jenNings 20,991 7,774 2.70 0 0.00% 109:45:00 5157.32 no change
6 Diff: +1 balla 6,117 3,098 1.97 0 0.00% 37:28:24 5055.59 Diff: -52.24
7 Diff: +3 us I like pancakes. 8,173 4,295 1.90 0 0.00% 51:22:41 4940.03 Diff: +37.26
8 Diff: -1 us [ fs ] ace 3,966 1,662 2.39 0 0.00% 20:28:40 4813.18 Diff: +15.99
9 Diff: +1 us Legendary Feeling Raped? 4,764 2,385 2.00 0 0.00% 24:14:58 4774.20 Diff: +39.50
10 Diff: -1 de Canavar 48,048 26,629 1.80 0 0.00% 295:02:29 4634.67 Diff: -162.33
11 Diff: -1 us Naval_Intrude 5,954 2,933 2.03 0 0.00% 27:52:41 4548.56 Diff: -42.97
12 Diff: +2 us [+] ThAii DizzLe 13,087 6,693 1.96 0 0.00% 101:51:12 4469.51 Diff: +43.63
13 Diff: +1 us mR.yoo 4,897 2,451 2.00 0 0.00% 27:35:04 4459.17 Diff: +18.17
14 Diff: -1 us dAwGz^ 5,472 2,592 2.11 0 0.00% 32:41:37 4370.09 Diff: -0.54
15 Diff: +1 us liz , , <Medusa> 18,124 10,232 1.77 0 0.00% 125:34:21 4214.29 Diff: -4.69
16 Diff: -1 ca k 4,212 2,676 1.57 0 0.00% 27:34:44 4181.29 Diff: -0.74
17 Diff: +1 ca The jerky Boys 7,964 3,947 2.02 0 0.00% 58:34:51 4136.50 Diff: -32.55
18 Diff: -1 us glockz 10,735 5,838 1.84 0 0.00% 73:25:16 4109.18 Diff: -103.15
19 Diff: +1 us expunged 15,140 10,641 1.42 0 0.00% 147:26:41 4030.41 Diff: -29.87
20 Diff: +4 ca pNoy^ 2,011 894 2.25 0 0.00% 10:58:06 3956.65 Diff: +40.21
21 Diff: -1 HERP DERP 4,382 2,883 1.52 0 0.00% 33:22:30 3927.48 Diff: +15.17
22 Diff: -1 us evil frog 22,199 11,687 1.90 0 0.00% 185:09:24 3898.56 Diff: +53.99
23 Diff: +2 [PM] Plague 7,755 4,103 1.89 0 0.00% 58:54:15 3850.98 Diff: +90.25
24 Diff: +2 us X^ 3,510 1,505 2.33 0 0.00% 17:48:51 3831.14 Diff: -1.06
25 Diff: +2 us [+] !ze` 44,748 31,548 1.42 0 0.00% 374:26:05 3828.94 Diff: +54.20
26 Diff: +2 us kinshi 7,451 4,987 1.49 0 0.00% 56:29:10 3774.83 no change
27 Diff: -3 us blinky 4,832 3,784 1.28 0 0.00% 38:04:16 3759.01 Diff: -114.57
28 Diff: +1 us Berk 2,557 1,909 1.34 0 0.00% 46:41:45 3725.38 Diff: +153.29
29 Diff: +1 us $kyL1n3 2,821 1,739 1.62 0 0.00% 19:57:00 3711.27 Diff: +173.67
30 Diff: -1 us [+] Skeppymeister 5,338 3,826 1.40 0 0.00% 41:33:16 3695.90 Diff: -180.95
31 Diff: +2 us VAMPIRO 5,622 3,535 1.59 0 0.00% 48:58:32 3631.34 Diff: +29.56
32 Diff: -1 us AntiLimit|dEMON 10,798 6,095 1.77 0 0.00% 71:18:58 3629.78 Diff: +31.58
33 Diff: -1 us 1LiFE | Maverick 36,438 22,911 1.59 0 0.00% 257:58:30 3623.02 Diff: +6.42
34 Diff: +1 ca rAps! 1,821 768 2.37 0 0.00% 10:38:44 3551.77 no change
35 Diff: +1 Apollo 9,327 5,492 1.70 0 0.00% 67:09:08 3536.63 Diff: +98.23
36 Diff: +1 bug1er''' 2,972 1,775 1.67 0 0.00% 28:29:42 3470.58 Diff: +3.51
37 Diff: +1 us h0uSe of hAv0c| $uB ZeRo 11,360 8,476 1.34 0 0.00% 130:49:42 3447.44 Diff: -14.34
38 Diff: -1 us Mtl.Qc 2,276 1,527 1.49 0 0.00% 17:09:18 3439.72 Diff: +33.13
39 Diff: +2 us I AM HELLA BAKED 23,614 16,606 1.42 0 0.00% 191:50:48 3434.15 Diff: +54.56
40 Diff: -1 us eoL.559!Myers 2,933 2,002 1.47 0 0.00% 27:50:06 3427.74 Diff: -3.96
41 Diff: -1 us t9XxX 17,109 11,955 1.43 0 0.00% 141:30:12 3424.69 Diff: -14.66
42 Diff: +1 us OnionsUnleashed 10,453 6,491 1.61 0 0.00% 74:33:56 3361.15 Diff: -11.95
43 Diff: +1 us .aHron 2,101 1,326 1.58 0 0.00% 15:35:23 3350.99 Diff: +47.94
44 Diff: +2 us -Point_- 5,600 3,440 1.63 0 0.00% 38:29:29 3347.15 Diff: +55.65
45 Diff: +2 us Ribs 11,073 9,898 1.12 0 0.00% 108:23:21 3337.29 Diff: -2.23
46 Diff: +2 peace :) 7,216 4,848 1.49 0 0.00% 50:29:59 3329.39 Diff: +25.59
47 Diff: -2 ca Tabarnac 4,602 2,970 1.55 0 0.00% 30:49:27 3323.85 Diff: -25.10
48 Diff: +1 ca Spliffy 6,916 5,284 1.31 0 0.00% 65:54:03 3322.72 Diff: -15.73
49 Diff: +1 us <iSuck> Homer 4,598 2,791 1.65 0 0.00% 33:08:32 3299.18 Diff: +6.18
50 Diff: +1 us cataclysm-=]xF[=- 2,712 1,798 1.51 0 0.00% 19:56:10 3286.88 Diff: +52.27
51 Diff: +1 us hK 5,071 2,892 1.75 0 0.00% 37:30:55 3286.77 Diff: +13.97
52 Diff: +1 us .Catamaran 11,533 7,441 1.55 0 0.00% 94:53:36 3280.40 Diff: +99.51
53 Diff: +1 us debt$c0llector 6,917 5,115 1.35 0 0.00% 64:20:57 3279.56 Diff: +39.16
54 Diff: +1 us XpLiCiTxT 5,545 4,143 1.34 0 0.00% 48:31:43 3276.12 Diff: -117.59
55 Diff: +1 us Buddha**STONED!!!!! 6,409 3,814 1.68 0 0.00% 49:31:36 3275.58 Diff: -11.95
56 Diff: +1 us jkuan 8,433 5,587 1.51 0 0.00% 55:25:04 3240.73 Diff: +9.48
57 Diff: +2 us trooper 1,611 883 1.82 0 0.00% 10:07:20 3201.82 Diff: +5.04
58 Diff: +2 us jester 938 321 2.92 0 0.00% 04:21:22 3194.38 Diff: +21.82
59 Diff: -1 us Chopped 'n Skrewed 7,294 4,503 1.62 0 0.00% 50:56:32 3162.97 Diff: -45.28
60 Diff: +2 us Monty Python [snickerdoodles!] 1,983 1,257 1.58 0 0.00% 15:23:29 3135.62 Diff: +1.81
61 Diff: +2 us Droid 1,592 1,006 1.58 0 0.00% 12:56:46 3110.63 Diff: -10.02
62 Diff: +2 us None 9,208 6,766 1.36 0 0.00% 185:48:36 3104.80 Diff: +5.74
63 Diff: +2 us death's demise 1,380 702 1.97 0 0.00% 08:29:48 3087.21 Diff: +11.78
64 Diff: +2 us `* ST4R. 1,853 1,198 1.55 0 0.00% 15:28:30 3080.20 Diff: +7.84
65 Diff: +2 us *~! 3,060 1,996 1.53 0 0.00% 29:43:57 3067.93 Diff: +74.05
66 Diff: +2 us [+] Spetsnaz 12,954 11,534 1.12 0 0.00% 175:51:25 3067.77 Diff: -11.48
67 Diff: +2 us lil `!ze 10,415 7,737 1.35 0 0.00% 87:50:49 3048.65 Diff: +25.00
68 Diff: -7 us 1943.CN 14,348 10,437 1.37 0 0.00% 111:20:32 3014.56 Diff: -143.83
69 Diff: +1 us stewball 5,578 5,453 1.02 0 0.00% 58:36:01 3012.01 Diff: -5.51
70 Diff: +1 ca TousleMeSoftly 3,855 3,732 1.03 0 0.00% 44:53:08 3002.23 no change
71 Diff: +1 us .fm 2,958 1,949 1.52 0 0.00% 23:49:10 2993.79 no change
72 Diff: +1 us =K.F.C= pINK{24} 8,599 6,948 1.24 0 0.00% 78:30:59 2992.33 Diff: +78.91
73 Diff: +1 us [ATX]NuMMa1StuNNa[ATX] 2,856 2,307 1.24 0 0.00% 26:12:30 2977.78 Diff: -24.30
74 Diff: +1 FatalError 13,238 10,963 1.21 0 0.00% 124:15:15 2967.73 Diff: -44.68
75 Diff: +1 us Dog 5,470 4,147 1.32 0 0.00% 39:44:55 2967.54 Diff: +36.08
76 Diff: +1 us + 2,966 1,680 1.77 0 0.00% 21:29:42 2966.24 Diff: -18.97
77 Diff: +1 us Assman 13,045 10,853 1.20 0 0.00% 120:53:15 2952.52 Diff: +0.66
78 Diff: +2 us tiopt oOo goTseoul 1,634 1,013 1.61 0 0.00% 12:42:27 2949.75 Diff: +3.76
79 Diff: +2 us Calm Like a Bomb 10,676 8,385 1.27 0 0.00% 104:58:26 2943.16 Diff: -7.88
80 Diff: -1 gin tonic 3,344 2,706 1.24 0 0.00% 32:35:57 2934.18 Diff: -14.47
81 Diff: +1 us >jake 12,300 10,589 1.16 0 0.00% 114:11:41 2925.53 Diff: -22.00
82 Diff: +1 us [PsU] [D]ead On [A]rriva|_ 3,148 2,327 1.35 0 0.00% 24:24:28 2917.30 Diff: -28.92
83 Diff: +1 ._Bryant 1,418 922 1.54 0 0.00% 10:51:19 2917.22 Diff: +30.78
84 Diff: +1 mr.1 -Legend-.cN Reach 2,530 2,199 1.15 0 0.00% 29:04:04 2916.15 Diff: -37.30
85 Diff: +1 us d4 1,027 463 2.22 0 0.00% 05:32:51 2899.63 Diff: +220.85
86 Diff: +1 us highaskite 4,849 3,831 1.27 0 0.00% 43:31:18 2896.66 Diff: +5.00
87 Diff: +1 Fifo 4,148 3,394 1.22 0 0.00% 42:50:49 2861.99 Diff: +140.66
88 Diff: +1 us datoutou 5,899 5,381 1.10 0 0.00% 59:31:16 2857.41 Diff: -39.88
89 Diff: +1 us bankai 3,469 3,234 1.07 0 0.00% 38:39:21 2857.22 Diff: -7.44
90 Diff: +1 us bic boii 1,267 856 1.48 0 0.00% 09:38:23 2855.20 Diff: +7.76
91 Diff: +1 ca Hermione Granger 3,675 2,401 1.53 0 0.00% 40:40:24 2846.92 Diff: +40.60
92 Diff: +1 ca Players 3,111 2,230 1.40 0 0.00% 28:48:14 2834.38 Diff: +56.62
93 Diff: +1 -=Guardian Angel=- 3,000 2,585 1.16 0 0.00% 31:33:59 2832.29 Diff: +29.45
94 Diff: +3 us Bag of Stones 1,821 1,288 1.41 0 0.00% 17:14:06 2805.17 Diff: -40.38
95 Diff: +2 us mr.1 -Legend-.cN-Reach 2,968 2,712 1.09 0 0.00% 33:51:08 2798.91 Diff: -1.22
96 Diff: +2 ca f ' 2,611 2,026 1.29 0 0.00% 18:52:53 2796.52 Diff: -29.15
97 Diff: +1 us -B 1,318 887 1.49 0 0.00% 12:36:04 2792.80 Diff: +9.78
98 Diff: +1 ca A|pha 5,038 3,968 1.27 0 0.00% 41:30:29 2788.93 Diff: -60.66
99 Diff: +1 us (1)Player 1,017 509 2.00 0 0.00% 07:04:08 2778.22 Diff: -1.36
100 Diff: +1 se NaNDRoLoNe 15,109 13,678 1.10 0 0.00% 156:03:22 2763.45 Diff: +2.80