Login Search

Player Statistics

2,570 players rank out of 2,570 total

Previous 1 2 3 4 5 6 7 ... 22 23 24 25 26 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

401 Diff: -1 Fug The Monkey! 92 257 0.36 0 0.00% 04:04:37 192.73 Diff: +9.75
402 Diff: -1 ca clpsed 93 225 0.41 0 0.00% 02:57:19 192.21 Diff: -25.63
403 Diff: -1 us Kunta Kinte 23 15 1.53 0 0.00% 00:11:26 191.58 Diff: +141.58
404 Diff: -1 SKIING IS FOR LITTLE FAT KIDS!! 61 109 0.56 0 0.00% 01:25:20 191.21 Diff: -45.52
405 Diff: -1 us ouch 61 60 1.02 0 0.00% 00:57:57 190.92 Diff: -55.85
406 Diff: -1 WildHunter 111 362 0.31 0 0.00% 05:07:48 190.26 Diff: -10.60
407 Diff: -1 ttimla - no sound 50 32 1.56 0 0.00% 00:38:33 189.70 Diff: +139.70
408 Diff: -1 us nickb281 77 99 0.78 0 0.00% 01:10:38 189.62 Diff: +0.06
409 Diff: -1 us l 29 36 0.81 0 0.00% 00:26:34 188.82 Diff: +138.82
410 Diff: -1 muhbalz 57 103 0.55 0 0.00% 01:30:33 188.78 Diff: -19.76
411 Diff: -1 us jigga[music] 31 26 1.19 0 0.00% 00:28:24 188.40 Diff: +138.40
412 Diff: -1 us .sillyd-superposition 24 21 1.14 0 0.00% 00:21:05 188.15 Diff: +138.15
413 Diff: -1 us Dragon 28 29 0.97 0 0.00% 00:18:02 187.62 Diff: +137.62
414 Diff: +2 us StrikerBack 63 66 0.95 0 0.00% 01:00:13 186.42 Diff: +136.42
415 Diff: +2 |Hidden Mist| 68 61 1.11 0 0.00% 00:57:04 186.06 Diff: -42.14
416 Diff: +2 satan 59 63 0.94 0 0.00% 02:24:32 185.86 Diff: -4.02
417 Diff: +2 us X>G@{v}b][T< 31 64 0.48 0 0.00% 00:50:11 185.30 Diff: +23.34
418 Diff: +2 ca Zs | 0ri0n 381 769 0.50 0 0.00% 10:54:35 184.61 Diff: +31.18
419 Diff: -6 us MadeinTW|TheWay 43 85 0.51 0 0.00% 00:55:24 184.38 Diff: +17.44
420 Diff: +16 s.m.[A].r.t | S.W.{A}.T 58 115 0.50 0 0.00% 03:35:20 183.80 Diff: +2.29
421 Diff: -2 us m|2. 13arney Purp 23 21 1.10 0 0.00% 00:13:24 183.75 Diff: +133.75
422 Diff: -2 us Dalton (No sound have music on) 29 43 0.67 0 0.00% 00:34:46 183.56 Diff: +32.87
423 Diff: -2 us iWishiWasCal 36 39 0.92 0 0.00% 00:39:25 183.29 Diff: +133.29
424 Diff: -2 us man yes you are and so am i 35 24 1.46 0 0.00% 00:25:34 183.22 Diff: +18.68
425 Diff: -2 Smiles 37 89 0.42 0 0.00% 00:57:49 182.61 Diff: -51.46
426 Diff: -2 Acid | Syn | 41 88 0.47 0 0.00% 01:05:57 182.31 Diff: +132.31
427 Diff: -2 K'Naan 90 144 0.63 0 0.00% 02:00:20 182.30 Diff: -58.06
428 Diff: -2 mx :.:.:DR.ACULA:.:.: 95 145 0.66 0 0.00% 03:15:41 181.04 Diff: -19.76
429 Diff: -2 ca sbL | Asphyxiated.S 23 24 0.96 0 0.00% 00:28:23 180.55 Diff: +130.55
430 Diff: -2 us PWNED 92 198 0.46 0 0.00% 02:45:56 180.42 Diff: -22.22
431 Diff: -2 ca Mugatu 81 79 1.03 0 0.00% 01:07:42 180.20 Diff: +4.26
432 Diff: -2 us clack 43 50 0.86 0 0.00% 00:39:09 180.03 Diff: -26.00
433 Diff: -2 us RaPeDuRfAcE 74 72 1.03 0 0.00% 01:29:17 179.92 Diff: -7.38
434 Diff: -2 us [ Slum Dog ] 45 51 0.88 0 0.00% 00:42:09 179.85 Diff: -37.50
435 Diff: -1 us romanu' 44 58 0.76 0 0.00% 00:38:20 179.64 Diff: +1.14
436 Diff: -1 us .:DcN:. Reaper 38 51 0.75 0 0.00% 00:41:13 179.56 Diff: +84.58
437 Diff: +1 us choochens 85 158 0.54 0 0.00% 02:40:05 179.24 Diff: +18.73
438 Diff: +1 WiLD GooSe 46 51 0.90 0 0.00% 00:44:27 179.15 Diff: -42.22
439 Diff: +1 ca ThE mOnEy MaN))'. 1,876 3,795 0.49 0 0.00% 58:32:28 178.84 Diff: -83.21
440 Diff: +1 do Walla 102 123 0.83 0 0.00% 01:36:26 178.63 Diff: -61.08
441 Diff: +1 snuffleupagus 46 105 0.44 0 0.00% 01:12:21 178.52 Diff: -42.62
442 Diff: +1 us DuckGoose/(OnSprintMifCard) 75 111 0.68 0 0.00% 03:18:33 178.04 Diff: -69.62
443 Diff: -10 us Titan 38 27 1.41 0 0.00% 00:26:54 177.76 Diff: +67.32
444 Diff: -10 Gsx-r 750 23 22 1.05 0 0.00% 00:14:21 177.71 Diff: +127.71
445 Diff: -8 Cave`n 22 7 3.14 0 0.00% 00:11:26 177.24 Diff: +127.24
446 Diff: -1 us lethal 43 64 0.67 0 0.00% 01:39:15 176.70 Diff: -53.57
447 Diff: -1 ve Neme 78 74 1.05 0 0.00% 01:01:41 176.28 Diff: -22.35
448 Diff: -1 ak.sesosk.47 31 74 0.42 0 0.00% 00:36:10 175.38 Diff: +125.38
449 Diff: -1 Nikko 26 13 2.00 0 0.00% 00:12:57 174.85 Diff: +124.85
450 Diff: -1 us Hanul 33 47 0.70 0 0.00% 00:44:42 173.70 Diff: -11.28
451 Diff: -1 us pp//buck 25 16 1.56 0 0.00% 00:16:49 172.91 Diff: +122.91
452 Diff: -1 us Squints 42 51 0.82 0 0.00% 00:45:13 172.05 Diff: +17.96
453 Diff: -1 de --==Eldar==-- 25 32 0.78 0 0.00% 01:43:45 171.83 Diff: -52.28
454 Diff: -1 us AAC | BAMF .EbK^ y0itsdismo [DD 21 14 1.50 0 0.00% 00:15:56 171.82 Diff: +121.82
455 Diff: -1 loko* 23 15 1.53 0 0.00% 00:15:46 171.75 Diff: +121.75
456 Diff: -1 us tinouTHEdino 41 9 4.56 0 0.00% 00:21:59 171.74 Diff: +121.74
457 Diff: -1 opar z dupy 66 50 1.32 0 0.00% 00:49:08 171.02 Diff: +17.49
458 Diff: -1 us seekneewoo 65 43 1.51 0 0.00% 00:48:38 170.65 Diff: -16.74
459 Diff: +4 us ConFused? 45 67 0.67 0 0.00% 00:58:07 169.87 Diff: +17.41
460 Diff: -3 us benny k. hate laptops 22 41 0.54 0 0.00% 00:25:10 169.43 Diff: +119.43
461 Diff: +3 us MoD[Ssg]Stephon 33 5 6.60 0 0.00% 00:10:35 169.08 Diff: +119.08
462 Diff: +1 =Viper= 96 272 0.35 0 0.00% 03:51:53 168.37 Diff: -30.47
463 Diff: -5 us Killer420 41 51 0.80 0 0.00% 00:47:02 168.19 Diff: -5.40
464 Diff: +4 us eN . muNro 34 10 3.40 0 0.00% 00:13:56 167.78 Diff: +117.78
465 Diff: +4 ca practice 58 49 1.18 0 0.00% 04:28:42 167.72 Diff: -69.32
466 Diff: +4 Tempest |> JPA 60 58 1.03 0 0.00% 00:54:40 167.63 Diff: -22.59
467 Diff: +4 oohFunkaholic 30 31 0.97 0 0.00% 00:22:45 167.57 Diff: +14.05
468 Diff: -6 Simon Sez 36 81 0.44 0 0.00% 00:53:46 166.69 Diff: +32.90
469 Diff: -1 us rL 19 20 0.95 0 0.00% 00:16:32 166.56 Diff: +116.56
470 Diff: -1 us joefsho 25 67 0.37 0 0.00% 00:46:42 166.46 Diff: +19.86
471 Diff: -1 us hydruh^panduh 26 20 1.30 0 0.00% 00:19:36 166.38 Diff: +116.38
472 Diff: -1 T-Bone 33 26 1.27 0 0.00% 00:20:57 165.59 Diff: -4.89
473 Diff: -1 us Hi|Tr3Y 49 97 0.51 0 0.00% 02:01:54 165.37 Diff: -33.88
474 Diff: -1 ca .Azuel 22 14 1.57 0 0.00% 00:18:17 165.06 Diff: +115.06
475 Diff: -1 us I am so cool that you are blind 184 347 0.53 0 0.00% 06:57:41 164.76 Diff: -82.19
476 Diff: -1 us B!ueDaemon 36 68 0.53 0 0.00% 00:54:07 163.97 Diff: +113.97
477 Diff: -1 br xisde 68 158 0.43 0 0.00% 02:24:39 163.91 Diff: -7.91
478 Diff: -1 us cNg 31 19 1.63 0 0.00% 00:21:47 163.38 Diff: +113.38
479 Diff: -1 ca <<<D33Jay<<< 23 44 0.52 0 0.00% 00:37:35 162.78 Diff: +23.80
480 Diff: -1 do sujetonN 88 71 1.24 0 0.00% 00:53:34 162.71 Diff: +71.89
481 Diff: -1 us Adizzzle 39 36 1.08 0 0.00% 00:31:36 162.67 Diff: +21.06
482 Diff: -1 us BoM Ammon 30 31 0.97 0 0.00% 00:18:24 162.29 Diff: +112.29
483 Diff: -1 us B 28 32 0.88 0 0.00% 00:22:52 162.24 Diff: +72.34
484 Diff: -1 us -cFm !k00ki3 m0nst3r! 58 77 0.75 0 0.00% 01:53:53 162.21 Diff: -43.82
485 Diff: -1 us red.LH 30 80 0.38 0 0.00% 00:44:18 162.16 Diff: +60.53
486 Diff: -1 Skorpion 18 25 0.72 0 0.00% 00:22:23 161.98 Diff: +111.98
487 Diff: -1 iBricic09 34 19 1.79 0 0.00% 00:20:12 161.81 Diff: +111.81
488 Diff: +1 ca Player ' 29 47 0.62 0 0.00% 00:46:36 160.63 Diff: +62.62
489 Diff: +1 us cUrrpt[mFk] 19 19 1.00 0 0.00% 00:17:18 160.12 Diff: -2.22
490 Diff: -3 us MoO? 47 85 0.55 0 0.00% 00:59:00 159.69 Diff: -2.91
491 Diff: +4 us s 17 12 1.42 0 0.00% 00:09:54 159.10 Diff: +109.10
492 Diff: -4 us ( o Y o ) 27 27 1.00 0 0.00% 00:34:27 158.95 Diff: +3.23
493 Diff: -1 us Raiden [I am Lightning] 59 90 0.66 0 0.00% 01:32:44 158.72 Diff: -73.46
494 Diff: -1 us dangz 19 23 0.83 0 0.00% 00:17:35 158.66 Diff: +108.66
495 Diff: -1 us ? 102 75 1.36 0 0.00% 01:13:51 158.64 Diff: +17.30
496 Diff: -1 us 0 27 19 1.42 0 0.00% 00:23:37 158.48 Diff: -19.76
497 Diff: -1 se TeDDy 19 32 0.59 0 0.00% 00:24:24 158.24 Diff: +12.19
498 Diff: -1 .antioch//stargazer 21 8 2.63 0 0.00% 00:13:29 158.21 Diff: -3.28
499 Diff: -1 us MR.STEELE 63 123 0.51 0 0.00% 07:22:46 157.95 Diff: -22.77
500 Diff: -1 is OsEsh 394 495 0.80 0 0.00% 09:15:32 157.75 Diff: -21.76